Storch, Christian Hinrich
Birth Name | Storch, Christian Hinrich |
Gramps ID | I2983 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | |||
General
Objects referenced by this note were referenced but missing so that is why they have been created when you ran Check and Repair on 07.10.2018 22:51:14. |
|||
Death | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Mother | Karnatz, Anna Catharina [I2963] | 1664 | 1729-01-00 | |
Bruder | Storck, Jacob Frederich [I2984] | 1690 | ||
Bruder | Storch, Carl Friedrich [I2985] | 1694-07-27 | ||
Schwester | Storck, Anna Catharina [I2986] | 1680-11-28 | ||
Storch, Christian Hinrich [I2983] |