Werk, Christian Friedrich
| Birth Name | Werk, Christian Friedrich |
| Gramps ID | I0323 |
| Gender | male |
| Age at Death | 72 years, 1 month, 7 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1764-07-28 | Woldenberg, Nm. poln Dobiegniew, Lubuskie, | |
| 1 2 3a 2 |
|
||
| Occupation | Woldenberg, Nm. poln Dobiegniew, Lubuskie, | ||
|
|
|||
| Christening | 1764-08-05 | Woldenberg, Nm. poln Dobiegniew, Lubuskie, | |
|
|
|||
| Death | 1836-09-04 | Woldenberg, Nm. poln Dobiegniew, Lubuskie, | |
|
|
|||
| Christening | 1764-08-05 | Woldenberg (Nm.) (poln. Dobiegniew) | |
|
|
|||
| Christening | 1764-08-05 | Woldenberg (Nm.) (poln. Dobiegniew) | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Werk, Gottlhilf Karl Friedrich [I0633] | about 1730 | ||
| Werk, Christian Friedrich [I0323] | 1764-07-28 | 1836-09-04 |
Families
|   |   | Family of Werk, Christian Friedrich and Quade, Johanna Justine [F0122] | ||||||||||||||||
| Married | Wife | Quade, Johanna Justine [I0320] ( * 1771-06-10 + 1838-10-02 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Werk, Carl Friedrich Rudolph [I0324] | 1799-03-13 | 1848-01-10 |
Pedigree
-
Werk, Gottlhilf Karl Friedrich [I0633]
- Werk, Christian Friedrich
Ancestors
Source References
- Ulr. Schroeter: Albrechtsbruch Einwohner 1771 [S0019]
- Ahnenbuch (Kopie) des Schönknecht, Fritz [S0020]
-
Ancestry Family Trees
[S0061]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=58102222&pid=182
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=58102222&pid=182
-