Odrich, Hulda Bertha
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Baptism | 1874-07-05 | Zeitz, Sachsen, Deutschland | |
| 2b |
|
||
| Birth | 1874-06-29 | Crossen bei Zeitz, Sachsen | |
| 1b 2c |
|
||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Odrich, Ferdinand [I2970] | |||
| Mother | Odrich, Hulda [I2971] | |||
| Odrich, Hulda Bertha [I2969] | 1874-06-29 |
Families
|   |   | Family of Franke, Karl Johann Paul Dr and Odrich, Hulda Bertha [F1202] | ||||||||||||||||
| Married | Husband | Franke, Karl Johann Paul Dr [I1359] ( * 1869-05-10 + 1947-03-19 ) | ||||||||||||||||
|
||||||||||||||||||
|   |   | Family of Winter, Carl Reinhard and Odrich, Hulda Bertha [F1225] | ||||||||||||||||
| Unknown | Partner | Winter, Carl Reinhard [I3014] ( * 1878-09-12 + ... ) | ||||||||||||||||
|   |   | Family of Odrich, Hulda Bertha [F1292] | ||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Franke, NN [I3010] | 1900-03-03 |
Pedigree
Source References
-
Ancestry.com: Altenburg, Germany, Marriages, 1876-1920
[S0284]
-
-
Ancestry.com: Saxony, Prussia, Lutheran Baptisms, Marriages, and Burials, 1760-1890
[S0254]
-
- Page: Landesarchiv Sachsen-Anhalt; Magdeburg, Deutschland; Film Number: 1190905
-
- Page: Landesarchiv Sachsen-Anhalt; Magdeburg, Deutschland; Film Number: 1190905
-
- Page: Landesarchiv Sachsen-Anhalt; Magdeburg, Deutschland; Film Number: 1190905
-
-
Ancestry.com: Altenburg, Germany, Deaths, 1876-1950
[S0285]
-