Stüve, Hans Adolph
Birth Name | Stüve, Hans Adolph 1a 2a 2b |
Gramps ID | I1921 |
Gender | male |
Age at Death | 79 years, 7 months, 25 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Residence | 13 Dez 1781 | Lübeck, Schleswig-Holstein, Deutschland | |
2c |
|
||
Birth | 1760 | Lübeck | |
|
|||
Death | 1839-08-26 | Lübeck | |
|
|||
Residence | 1782-01-11 | Lübeck, Schleswig-Holstein, Deutschland | |
2d |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stuhff, Matteus Christian [I1923] | 1734 | ||
Mother | Hannemann, Anna Dorothea [I1924] | about 1738 | 1800-11-23 | |
Stüve, Hans Adolph [I1921] | 1760 | 1839-08-26 |
Families
  |   | Family of Stüve, Hans Adolph and Westfehling, Anna Dorothea [F0790] | ||||||||||||||||
Married | Wife | Westfehling, Anna Dorothea [I1925] ( * 1776-09-24 + 1866-09-14 ) | ||||||||||||||||
|
||||||||||||||||||
  |   | Family of Stüve, Hans Adolph and Löding, Margaretha Magdalena [F0791] | ||||||||||||||||
Married | Wife | Löding, Margaretha Magdalena [I1919] ( * 1757 + 31. März 1796 ) | ||||||||||||||||
|
||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Stüve, Mathias Michael [I1926] | about 1790 |