Neuwirt, Jeremias
| Birth Name | Neuwirt, Jeremias |
| Gramps ID | I2755 |
| Gender | male |
| Age at Death | 80 years, 3 months, 23 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1730-07-04 | Biberach, Neckar, Wrtt | |
|
|
|||
| Occupation | Bauer | ||
|
|
|||
| Death | 1810-10-27 | Biberach, Heilbronn, Neckarkreis, Württemberg, Deutschland | |
|
|
|||
Families
|   |   | Family of Neuwirt, Jeremias and Schwab, Maria Catharina [F1109] | ||||||||||||||||
| Married | Wife | Schwab, Maria Catharina [I2756] ( * 1732-02-25 + 1796-07-08 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wacker, Eva Catharina [I2347] | 1763-09-14 | 1830-02-06 |
Pedigree
-
- Neuwirt, Jeremias