Schwab, Maria Catharina
Birth Name | Schwab, Maria Catharina |
Gramps ID | I2756 |
Gender | female |
Age at Death | 64 years, 4 months, 12 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1732-02-25 | Biberach, Heilbronn, Neckarkreis, Württemberg, Deutschland | |
|
|||
Death | 1796-07-08 | Biberach, Heilbronn, Neckarkreis, Württemberg, Deutschland | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Schwab, Paulus [I2825] | 1696 | before 1753 | |
Mother | Gräsle, Maria Margaretha [I2826] | 1697-09-30 | ||
Schwab, Maria Catharina [I2756] | 1732-02-25 | 1796-07-08 |
Families
  |   | Family of Neuwirt, Jeremias and Schwab, Maria Catharina [F1109] | ||||||||||||||||
Married | Husband | Neuwirt, Jeremias [I2755] ( * 1730-07-04 + 1810-10-27 ) | ||||||||||||||||
|
||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Wacker, Eva Catharina [I2347] | 1763-09-14 | 1830-02-06 |
Pedigree
-
Schwab, Paulus [I2825]
-
Gräsle, Maria Margaretha [I2826]
- Schwab, Maria Catharina
-
Gräsle, Maria Margaretha [I2826]