Zayser, Melissina Christiana
| Birth Name | Zayser, Melissina Christiana |
| Gramps ID | I0672 |
| Gender | female |
| Age at Death | about 53 years, 2 months, 26 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | about 1710 | Köngen, Esslingen, Baden-Wuerttemberg, Germany | |
|
|
|||
| Death | 1763-03-27 | Köngen, Esslingen, Baden-Wuerttemberg, Germany | |
|
|
|||
Families
|   |   | Family of Spaeth, Johann Jacob and Zayser, Melissina Christiana [F0254] | ||||||||||||||||
| Married | Husband | Spaeth, Johann Jacob [I0671] ( * + ... ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Spaeth (Spöttlin), Maria Johanna* [I2578] | 1743-07-24 | 1803-04-13 |
Pedigree
-
- Zayser, Melissina Christiana