Spaeth (Spöttlin), Maria Johanna*
| Birth Name | Spaeth (Spöttlin), Maria Johanna* |
| Gramps ID | I2578 |
| Gender | female |
| Age at Death | 59 years, 8 months, 20 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1743-07-24 | Evangelisch, Denkendorf, Neckarkreis, Wuerttemberg, Germany | |
|
|
|||
| Death | 1803-04-13 | Fischbach-Diemerstein b Hochspeyer b Hochspeyer | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Spaeth, Johann Jacob [I0671] | |||
| Mother | Zayser, Melissina Christiana [I0672] | about 1710 | 1763-03-27 | |
| Spaeth (Spöttlin), Maria Johanna* [I2578] | 1743-07-24 | 1803-04-13 | ||
| Father | Spaeth, Johann Jacob [I0671] | |||
| Spaeth (Spöttlin), Maria Johanna* [I2578] | 1743-07-24 | 1803-04-13 | ||
Families
|   |   | Family of Schäffler, Johann Georg and Spaeth (Spöttlin), Maria Johanna* [F0365] | ||||||||||||||||||||||||
| Unknown | Partner | Schäffler, Johann Georg [I1022] ( * about 1788 + 1813-12-09 ) | ||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Scheffler, Hans (Johann) [I0489] | about 1770 | 1821 |
| Schaffler, Friedrich Friedericus [I0673] | 1776 | 1845-11-05 |
| Schaffler, Franz Christian [I0674] | 1763-03-11 | |
| Schaffler, Maria Elisabetha [I0675] | 1768-10-24 | |
| Schaffler, Johann Nikolaus [I0676] | 1772-04-03 | 1779-04-28 |
| Schaffler, Andreas [I0677] | 1766-09-26 | 1770-11-08 |
| Schaffler, Anna Margaretha [I0678] | 1775-05-30 | 1836 |
Pedigree
-
Spaeth, Johann Jacob [I0671]
-
Zayser, Melissina Christiana [I0672]
- Spaeth (Spöttlin), Maria Johanna*
-
Zayser, Melissina Christiana [I0672]