de Montefex, Mary of Cargill
| Birth Name | de Montefex, Mary of Cargill |
| Also Known As | Mary Margaret de Montefex |
| Also Known As | Mary de Montifex |
| Also Known As | Lady Mary “Heiress of Cargill And Stobhall” DEMONTIFEX |
| Also Known As | Mary Montefichet |
| Also Known As | Lady Mary Montifex |
| Gramps ID | I2583 |
| Gender | female |
| Age at Death | 96 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Nobility Title | Lady | ||
|
|
|||
| Birth | 1328 | Stobhall, Cargill, Perth, Scotland | |
|
|
|||
| Source URL | https://en.wikipedia.org/wiki/Anabella_Drummond | ||
|
|
|||
| Title Of Nobility | Heiress of Cargill and Stobhall | ||
|
|
|||
| Alt. Birth | Cargill, Perthshire, Scotland | ||
|
|
|||
| Death | 1424 | Stobhall Castle, Cargil, Perthshire, Scotland | |
|
|
|||
| Nobility Title | Lady | ||
|
|
|||
Families
|   |   | Family of Drummond, John 11th Seneschal of Lennox and de Montefex, Mary of Cargill [F0884] | ||||||
| Unknown | Partner | Drummond, John 11th Seneschal of Lennox [I2126] ( * about 1330 + 1373 ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Drummond, John 12th Thane of Lennox [I2125] | 1362 | about 1428 |
Pedigree
-
- de Montefex, Mary of Cargill