Drummond, John 11th Seneschal of Lennox
Birth Name | Drummond, John 11th Seneschal of Lennox |
Also Known As | Thane John of Lennox |
Also Known As | Sir John Drummond of Stobhall |
Also Known As | Sir John Drummond |
Also Known As | John (of Stobhall) Drummond |
Also Known As | Sir John Drummond III, 11th Thane of Lennox |
Also Known As | John Drummond Sir 11th Thane Of Lennox Drummond |
Also Known As | Chief John Drummond |
Gramps ID | I2126 |
Gender | male |
Age at Death | about 43 years |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | about 1330 | Inchmohomo Isle, Lake of Monteith, Scotland | |
|
|||
Nobility Title | Sir John Drummond of Stobhall, 11th Thane of Lennox | ||
|
|||
Alt. Birth | 1318 | Inchmohomo Isle, Lake of Monteith, Scotland | |
|
|||
Occupation | B/Cargill & Chief/Clan Drummond | ||
|
|||
Source URL | https://en.wikipedia.org/wiki/Anabella_Drummond | ||
|
|||
Reigned | Tascahdior of The Lennox | ||
|
|||
Title Of Nobility | Sir Knight | ||
|
|||
Burial | Aberfoyle, Stirling, Scotland | ||
|
|||
Death | 1373 | Stobhall, Cargill, Perthshir, Scotland | |
|
|||
Nobility Title | Chief | ||
|
|||
Title Of Nobility | Sir of Rothesay | ||
|
|||
Title Of Nobility | SIR OF STOBHALL | ||
|
|||
Title Of Nobility | [11th Seneschal] | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Drummond, Malcolm [I2127] | about 1304 | 1346-10-17 | |
Drummond, John 11th Seneschal of Lennox [I2126] | about 1330 | 1373 |
Families
  |   | Family of Drummond, John 11th Seneschal of Lennox and de Montefex, Mary of Cargill [F0884] | ||||||
Unknown | Partner | de Montefex, Mary of Cargill [I2583] ( * 1328 + 1424 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Drummond, John 12th Thane of Lennox [I2125] | 1362 | about 1428 |
Pedigree
-
Drummond, Malcolm [I2127]
- Drummond, John 11th Seneschal of Lennox