Rader-Jacobs, Martha Fern
| Birth Name | Rader-Jacobs, Martha Fern |
| Gramps ID | I2042 |
| Gender | female |
| Age at Death | 68 years, 9 months, 28 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1896-09-22 | Ashland, Ashland, Ohio, USA | |
|
|
|||
| Death | 1965-07-20 | Samaritan Hospital-Ashland, Ashland, Ohio, USA | |
|
|
|||
Families
|   |   | Family of Jacobs, Harley Dale and Rader-Jacobs, Martha Fern [F0843] | ||||||||||||||||
| Married | Husband | Jacobs, Harley Dale [I2041] ( * 1893-10-26 + 1966-01-20 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jacobs, Grace Glorine [I2038] | 1918-09-24 | 1999-05-20 |
Pedigree
-
- Rader-Jacobs, Martha Fern