Jacobs, Harley Dale
| Birth Name | Jacobs, Harley Dale |
| Gramps ID | I2041 |
| Gender | male |
| Age at Death | 72 years, 2 months, 25 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1893-10-26 | Olivesburg, Weller Twp., Richland Co., OH | |
|
|
|||
| Death | 1966-01-20 | Ashland, Ashland, Ohio USA | Samaritan Hospital |
|
|
|||
Families
|   |   | Family of Jacobs, Harley Dale and Rader-Jacobs, Martha Fern [F0843] | ||||||||||||||||
| Married | Wife | Rader-Jacobs, Martha Fern [I2042] ( * 1896-09-22 + 1965-07-20 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jacobs, Grace Glorine [I2038] | 1918-09-24 | 1999-05-20 |
Pedigree
-
- Jacobs, Harley Dale