Schrödter, Eva Rosine
| Birth Name | Schrödter, Eva Rosine |
| Gramps ID | I2838 |
| Gender | female |
| Age at Death | 51 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1808 | Gottschimm (Nm.), poln. Goscim, | |
|
|
|||
| Death | 1859 | Gottschimm (Nm.), poln. Goscim, | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schroedter, NN [I2837] | about 1785 | ||
| Bruder | Schrödter, Georg Ernst [I0728] | 1811-03-23 | 1884-05-24 | |
| Schrödter, Eva Rosine [I2838] | 1808 | 1859 |
Families
|   |   | Family of Haemmerling, Carl and Schrödter, Eva Rosine [F1142] | ||||||
| Unknown | Partner | Haemmerling, Carl [I2839] ( * about 1805 + ... ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Haemmerling, Eva Rosine [I2840] | 1841 | 1913 |