Dinger, Luise Gertrud Margarethe
Birth Name | Dinger, Luise Gertrud Margarethe 1 |
Also Known As | Dinger, Louise Gertrud Margarethe 2a 3a 3b 4a |
Also Known As | Dinger, Louise Gertrud Margarethe 2b 3c 3d 4b |
Gramps ID | I1115 |
Gender | female |
Age at Death | 81 years, 1 month |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Baptism | 1862-09-21 | Sophien,Berlin Stadt,Brandenburg,Prussia | |
4c 1 |
|
||
Birth | 1862-08-03 | Berlin | |
3e 3f 4d 1 |
|
||
Death | 1943-09-03 | Kleinmachnow, Potsdam-Mittelmark, Brandenburg, Germany | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dinger, Albert [I1114] | about 1830 | before 1890 | |
Mother | Kiring, Marie [I1116] | about 1840 | ||
Dinger, Luise Gertrud Margarethe [I1115] | 1862-08-03 | 1943-09-03 |
Families
  |   | Family of Rehbein, Otto Ludwig and Dinger, Luise Gertrud Margarethe [F0394] | ||||||||||||||||
Married | Husband | Rehbein, Otto Ludwig [I1117] ( * 1859-01-02 + ... ) | ||||||||||||||||
|
||||||||||||||||||
  |   | Family of Thomas, NN and Dinger, Luise Gertrud Margarethe [F0396] | ||||||||||||||||
Unknown | Partner | Thomas, NN [I1120] ( * + ... ) | ||||||||||||||||
  |   | Family of Schönknecht, Carl Emil and Dinger, Luise Gertrud Margarethe [F0416] | ||||||||||||||||
Married | Husband | Schönknecht, Carl Emil [I1229] ( * 1849-09-01 + ... ) | ||||||||||||||||
|
Pedigree
-
Dinger, Albert [I1114]
-
Kiring, Marie [I1116]
- Dinger, Luise Gertrud Margarethe
-
Kiring, Marie [I1116]