von Brandenstein, Eleonore Louise Caroline
| Birth Name | von Brandenstein, Eleonore Louise Caroline 1 2a |
| Gramps ID | I2254 |
| Gender | female |
| Age at Death | 77 years, 1 month, 26 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1764-10-11 | Wormlage, Oberspreewald-Lausitz, Brandenburg, Deutschland | |
| 2b |
|
||
| Nobility Title | Freyin | ||
|
|
|||
| Burial | 1841-12-09 | Dresden, Sachsen, Deutschland | |
| 2c |
|
||
| Death | 1841-12-06 | Dresden, Stadt Dresden, Sachsen, Deutschland | |
| 2d |
|
||
Families
|   |   | Family of von Thermo, Heinrich Gustav Adolph r and von Brandenstein, Eleonore Louise Caroline [F0927] | |||||||||||||||||||||||||||
| Married | Husband | von Thermo, Heinrich Gustav Adolph r [I2253] ( * 1762-05-01 + 1835-12-12 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| von Thermo, Johanna Carolina [I1417] | 1787-10-31 | 1837-05-17 |
| Thermo, Carl Willibald von [I2255] | 1794-12-24 | |
| Thermo, Gustave Eleonore von [I2256] | 1790-10-19 | |
| Thermo, Ottonie Theone von [I2257] | 1801-10-30 | |
| Thermo, Bertha von [I2258] | 1804-03-12 | |
| Von Thermo, Louise Ernestine [I2259] | 1806-12-20 | |
| Thermo, Johanna von [I2313] | 1788-10-31 | |
| Thermo, Natalie von [I2314] | 1805-09-12 |
Pedigree
-
- von Brandenstein, Eleonore Louise Caroline