von Thermo, Heinrich Gustav Adolph r
| Birth Name | von Thermo, Heinrich Gustav Adolph r 1 2a |
| Gramps ID | I2253 |
| Gender | male |
| Age at Death | 73 years, 7 months, 11 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1762-05-01 | Zieckau, Dahme-Spreewald, Brandenburg, Deutschland | |
| 1 2b |
|
||
| Burial | 1835-12-17 | ||
| 1 |
|
||
| Death | 1835-12-12 | Lipten, Oberspreewald-Lausitz, Brandenburg, Deutschland | |
| 1 2c |
|
||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | von Thermo, NN [I2301] | about 1725 | ||
| von Thermo, Heinrich Gustav Adolph r [I2253] | 1762-05-01 | 1835-12-12 |
Families
|   |   | Family of von Thermo, Heinrich Gustav Adolph r and von Brandenstein, Eleonore Louise Caroline [F0927] | |||||||||||||||||||||||||||
| Married | Wife | von Brandenstein, Eleonore Louise Caroline [I2254] ( * 1764-10-11 + 1841-12-06 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| von Thermo, Johanna Carolina [I1417] | 1787-10-31 | 1837-05-17 |
| Thermo, Carl Willibald von [I2255] | 1794-12-24 | |
| Thermo, Gustave Eleonore von [I2256] | 1790-10-19 | |
| Thermo, Ottonie Theone von [I2257] | 1801-10-30 | |
| Thermo, Bertha von [I2258] | 1804-03-12 | |
| Von Thermo, Louise Ernestine [I2259] | 1806-12-20 | |
| Thermo, Johanna von [I2313] | 1788-10-31 | |
| Thermo, Natalie von [I2314] | 1805-09-12 |
Pedigree
-
von Thermo, NN [I2301]
- von Thermo, Heinrich Gustav Adolph r