Danielsdotter (Svart), Ingeborg *
Birth Name | Danielsdotter (Svart), Ingeborg * |
Gramps ID | I2224 |
Gender | female |
Age at Death | 31 years, 1 month, 21 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1625-10-11 | Göteborg, Vastra Gotaland, Swede | |
|
|||
Death | 1656-12-01 | Göteborgs Haga, Västra Götaland, Sweden | |
|
|||
Death | 1656-12-01 | Göteborg, Vastra Gotaland, Sweden | |
|
|||
Birth | 1625-10-11 | Göteborg, Vastra Gotaland, Swede | |
|
|||
Death | 1656-12-01 | Göteborgs Haga, Västra Götaland, Sweden | |
|
|||
Death | 1656-12-01 | Göteborg, Vastra Gotaland, Sweden | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Nilsson, Daniel [I2139] | 1591 | 1642-03-13 | |
Mother | Olofsdotter, Karin [I2140] | 1654-06-14 | ||
Danielsdotter (Svart), Ingeborg * [I2224] | 1625-10-11 | 1656-12-01 | ||
Bruder | Danielsson Borgenstrom, Nils [I2221] | 1640 | 1671 | |
Stief-/Adoptivbruder | Kinnaird, Alexander [I2158] | 1618 | 1688 |
Families
  |   | Family of Spalding, Johan Hans and Danielsdotter (Svart), Ingeborg * [F0870] | ||||||||||||||||||||||||||||||||
Married | Husband | Spalding, Johan Hans [I2111] ( * about 1600 + 1667-02-15 ) | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Spalding, Katarina [I2228] | 1656-12-01 | 1698-12-27 |
Bartelss, Isaac [I2229] | about 1630 |
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Marriage | about 1650 | Göteborg, SWE | |
|
|||
Marriage | about 1650 | Göteborg, SWE | |
|