Strauch, Charlotte Franziska
| Birth Name | Strauch, Charlotte Franziska |
| Gramps ID | I0599 |
| Gender | female |
| Age at Death | 62 years, 9 months, 22 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1917-03-13 | Hohenkarzig | |
| 1 1 |
|
||
| Burial | 1980-01-07 | Dietenheim, Alb-Donau-Kreis, Baden-Württemberg, Germany | |
|
|
|||
| Death | 1980-01-04 | Buxheim, Eichstatt, Bayern, Germany | |
| 1 1 |
|
||
Families
|   |   | Family of Schönknecht, Paul and Strauch, Charlotte Franziska [F0221] | ||||||||||||||||
| Married | Husband | Schönknecht, Paul [I0547] ( * 1899-08-14 + 1974-12-03 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schönknecht, Margot [I0600] | 1947-07-31 |
Pedigree
-
- Strauch, Charlotte Franziska