Schönknecht, Paul
| Birth Name | Schönknecht, Paul |
| Gramps ID | I0547 |
| Gender | male |
| Age at Death | 75 years, 3 months, 20 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1899-08-14 | Streckentin Kr. Greifenberg | |
| 1 1 |
|
||
| Occupation | Getränkehändler, Lagerarbeiter | ||
|
|
|||
| Christening | Dargislaff, Pommern | ||
|
|
|||
| Death | 1974-12-03 | Dietenheim, Alb-Donau-Kreis, Baden-Württemberg, Germany | |
| 1 1 |
|
||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schönknecht, Louis Emil Gustav [I0472] | 1869-12-16 | 1945-01-20 | |
| Mother | Selchow, Emma Marie Louise [I0119] | 1871-09-05 | 1956-07-02 | |
| Schwester | Schönknecht, Emma Martha Ida [I0118] | 1902-12-23 | 1982-04-01 | |
| Bruder | Schönknecht, Karl Ferdinand [I0289] | 1898-09-29 | 1964-12-20 | |
| Schönknecht, Paul [I0547] | 1899-08-14 | 1974-12-03 | ||
| Schwester | Schönknecht, Margarete Louise [I0548] | 1904-06-25 | 1971-02-27 |
Families
|   |   | Family of Schönknecht, Paul and Strauch, Charlotte Franziska [F0221] | ||||||||||||||||
| Married | Wife | Strauch, Charlotte Franziska [I0599] ( * 1917-03-13 + 1980-01-04 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schönknecht, Margot [I0600] | 1947-07-31 |
Narrative
Lt. KD "Getr'e4nkeh'e4ndler, Lagerarbeiter"