Nikel, Caroline Friederike
| Birth Name | Nikel, Caroline Friederike |
| Gramps ID | I1532 |
| Gender | female |
| Age at Death | 74 years, 6 months, 7 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1818-01-18 | Malta | |
|
|
|||
| Death | 1892-07-25 | Brenkenhofsfleiß (Nm.) (poln. Dzierzążna) | |
|
|
|||
Families
|   |   | Family of Schlaak, Christian Johann Friedrich and Nikel, Caroline Friederike [F0478] | ||||||||||||||||
| Married | Husband | Schlaak, Christian Johann Friedrich [I1432] ( * 1810-01-21 + 1884-03-11 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schlaak, Wilhelmine [I0468] | 1846-03-28 | 1915-06-12 |
Pedigree
-
- Nikel, Caroline Friederike