Schlaak, Christian Johann Friedrich
Birth Name | Schlaak, Christian Johann Friedrich |
Gramps ID | I1432 |
Gender | male |
Age at Death | 74 years, 1 month, 21 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1810-01-21 | Brenkenhofsfleiß (Nm.) (poln. Dzierzążna) | |
|
|||
Occupation | 1850 | Brenkenhofsfleiß (Nm.) (poln. Dzierzążna) | Bauer |
|
|||
Death | 1884-03-11 | Brenkenhofsfleiß (Nm.) (poln. Dzierzążna) | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Schlaak, Johann Siegmund [I1433] | about 1790 | ||
Mother | Schlucher, Marie Elisabeth [I1434] | about 1795 | ||
Schlaak, Christian Johann Friedrich [I1432] | 1810-01-21 | 1884-03-11 |
Families
  |   | Family of Schlaak, Christian Johann Friedrich and Nikel, Caroline Friederike [F0478] | ||||||||||||||||
Married | Wife | Nikel, Caroline Friederike [I1532] ( * 1818-01-18 + 1892-07-25 ) | ||||||||||||||||
|
||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Schlaak, Wilhelmine [I0468] | 1846-03-28 | 1915-06-12 |
Pedigree
-
Schlaak, Johann Siegmund [I1433]
-
Schlucher, Marie Elisabeth [I1434]
- Schlaak, Christian Johann Friedrich
-
Schlucher, Marie Elisabeth [I1434]