Pyrker o Pirker o Pircker o Pürker, Franz Josef Carl
| Birth Name | Pyrker o Pirker o Pircker o Pürker, Franz Josef Carl |
| Gramps ID | I3182 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | Salzburg,Österreich | ||
|
|
|||
| Death | 1773 | ||
|
|
|||
Families
|   |   | Family of Pyrker o Pirker o Pircker o Pürker, Franz Josef Carl and von Geyerseck o Geyereck o Geiereck, Anna Maria o Marianne [F1265] | ||||||||||||||||
| Married | Wife | von Geyerseck o Geyereck o Geiereck, Anna Maria o Marianne [I3183] ( * 1717-01-27 + 1782-11-00 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pyrker, Rosalie Marianne Kajetane [I1074] | about 1640 | 1812-05-01 |
Pedigree
-
- Pyrker o Pirker o Pircker o Pürker, Franz Josef Carl