von Geyerseck o Geyereck o Geiereck, Anna Maria o Marianne
| Birth Name | von Geyerseck o Geyereck o Geiereck, Anna Maria o Marianne |
| Gramps ID | I3183 |
| Gender | female |
| Age at Death | 65 years, 9 months, 5 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1717-01-27 | Eschenau,Baden-Württemberg,Deutschland | |
|
|
|||
| Death | 1782-11-00 | Eschenau,Baden-Württemberg,Deutschland | |
|
|
|||
Families
|   |   | Family of Pyrker o Pirker o Pircker o Pürker, Franz Josef Carl and von Geyerseck o Geyereck o Geiereck, Anna Maria o Marianne [F1265] | ||||||||||||||||
| Married | Husband | Pyrker o Pirker o Pircker o Pürker, Franz Josef Carl [I3182] ( * + 1773 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pyrker, Rosalie Marianne Kajetane [I1074] | about 1640 | 1812-05-01 |
Pedigree
-
- von Geyerseck o Geyereck o Geiereck, Anna Maria o Marianne