Hasslinger, Gustav Emil
Birth Name | Hasslinger, Gustav Emil |
Gramps ID | I0623 |
Gender | male |
Age at Death | 70 years, 3 months, 22 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1874-09-10 | Schiltigheim, Bas-Rhin, Alsace, France | |
|
|||
Death | 1945 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hasslinger, Georg Jakob [I3088] | 1843-11-14 | before 1900 | |
Mother | Müller, Leopoldine [I3089] | 1845-05-05 | 1882-12-01 | |
Hasslinger, Gustav Emil [I0623] | 1874-09-10 | 1945 | ||
Bruder | Hasslinger, Eugen [I3114] | 1881-08-03 | 1882-03-16 |
Families
  |   | Family of Hasslinger, Gustav Emil and Karnatz, Leonore Karoline Alwine [F0242] | ||||||||||||||||
Married | Wife | Karnatz, Leonore Karoline Alwine [I0624] ( * 1879-12-28 + 1950 ) | ||||||||||||||||
|
||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Haßlinger, Irmgard [I0265] | about 1900 | |
Haßlinger, Erich [I0812] | about 1900 | |
Haßlinger, Erna [I0813] | 1900 |
Narrative
Berlin