Wittmann, Johann Georg
| Birth Name | Wittmann, Johann Georg 1 |
| Gramps ID | I3132 |
| Gender | male |
| Age at Death | 76 years, 6 months, 20 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1732-05-01 | Hüffenhardt, Neckar-Odenwald-Kreis, Baden-Württemberg, Deutschland | |
| 1 |
|
||
| Death | 1808-11-21 | Bad Rappenau, Heilbronn, Baden-Württemberg, Deutschland | |
|
|
|||
Families
|   |   | Family of Wittmann, Johann Georg and Schöller, Margaretha Barbara [F1255] | ||||||||||||||||
| Married | Wife | Schöller, Margaretha Barbara [I3133] ( * 1734-12-24 + 1809-02-03 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wittmann, Johann Philipp [I2821] | about 1665 |
Pedigree
-
- Wittmann, Johann Georg