Wittmann, Johann Philipp
| Birth Name | Wittmann, Johann Philipp 1 |
| Gramps ID | I2821 |
| Gender | male |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | about 1665 | Rappenau, Sinsheim, Heidelberg, Baden | |
| 1 |
|
||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wittmann, Johann Georg [I3132] | 1732-05-01 | 1808-11-21 | |
| Mother | Schöller, Margaretha Barbara [I3133] | 1734-12-24 | 1809-02-03 | |
| Wittmann, Johann Philipp [I2821] | about 1665 |
Families
|   |   | Family of Wittmann, Johann Philipp and Wacker, Magdalena [F1129] | ||||||||||||||||
| Married | Wife | Wacker, Magdalena [I2816] ( * 1768-03-13 + 1838-04-27 ) | ||||||||||||||||
|
||||||||||||||||||
|   |   | Family of Wittmann, Johann Philipp and NN, Katharina [F1191] | ||||||||||||||||
| Unknown | Partner | NN, Katharina [I3170] ( * + ... ) | ||||||||||||||||
Pedigree
-
Wittmann, Johann Georg [I3132]
-
Schöller, Margaretha Barbara [I3133]
- Wittmann, Johann Philipp
-
Schöller, Margaretha Barbara [I3133]