Oliphant, Lord John
| Birth Name | Oliphant, Lord John |
| Gramps ID | I3215 |
| Gender | male |
| Age at Death | 51 years, 10 months, 17 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1465 | Gask, Perthshire, Schotland | |
|
|
|||
| Death | 1516-11-18 | Battle, Sussex, England | |
|
|
|||
Families
|   |   | Family of Oliphant, Lord John and Campbell, Elisabeth [F1275] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Campbell, Elisabeth [I3216] ( * 1462-04-17 + 1520 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Oliphant, William [I3210] | 1495 | after 1587 |
Pedigree
-
- Oliphant, Lord John