Campbell, Elisabeth
| Birth Name | Campbell, Elisabeth |
| Gramps ID | I3216 |
| Gender | female |
| Age at Death | 57 years, 8 months, 15 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1462-04-17 | Cunninghame, Ayrshire, Scotland | |
|
|
|||
| Death | 1520 | Aberdalgie, Perthshire, Scotland | |
|
|
|||
Families
|   |   | Family of Oliphant, Lord John and Campbell, Elisabeth [F1275] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Oliphant, Lord John [I3215] ( * 1465 + 1516-11-18 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Oliphant, William [I3210] | 1495 | after 1587 |
Pedigree
-
- Campbell, Elisabeth