Lau, Sophie Friederike
Birth Name | Lau, Sophie Friederike |
Gramps ID | I2771 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 30 Okt 1819 | Penzlin, Mecklenburgische Seenplatte, Mecklenburg-Vorpommern, Deutschland | |
|
|||
Death | 18 Dez 1881 | Penzlin, Mecklenburgische Seenplatte, Mecklenburg-Vorpommern, Deutschland | |
|
Families
  |   | Family of Spalding, Johann Christoph Wilhelm and Lau, Sophie Friederike [F1113] | ||||||||||||||||||||||||
Married | Husband | Spalding, Johann Christoph Wilhelm [I2758] ( * 1816-08-12 + 1875-11-02 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Spalding, Hermann Wilhelm Karl [I2770] | 24 März 1858 | |
Spalding, Adolph Friedrich Julius [I2772] | 1845-08-19 | |
Spalding, Louise Wilhelmine Friederika [I2773] | 1849-08-04 | 1885-04-09 |
Spalding, Friederike Henriette Marie [I2774] | 30 Okt 1851 | |
Spalding, Wilhelm Friedrich Ludwig [I2775] | 1855-11-19 | |
Spalding, Meta Auguste Elisabeth [I2776] | 1860-01-11 | |
Spalding, Karl Friedrich August [I2777] | 18 Juni 1847 | 1875-08-21 |
Pedigree
-
- Lau, Sophie Friederike