Spalding, Friederike Henriette Marie
Birth Name | Spalding, Friederike Henriette Marie |
Gramps ID | I2774 |
Gender | female |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 30 Okt 1851 | Penzlin, Mecklenburgische Seenplatte, Mecklenburg-Vorpommern, Deutschland | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Spalding, Johann Christoph Wilhelm [I2758] | 1816-08-12 | 1875-11-02 | |
Mother | Lau, Sophie Friederike [I2771] | 30 Okt 1819 | 18 Dez 1881 | |
Bruder | Spalding, Hermann Wilhelm Karl [I2770] | 24 März 1858 | ||
Bruder | Spalding, Adolph Friedrich Julius [I2772] | 1845-08-19 | ||
Schwester | Spalding, Louise Wilhelmine Friederika [I2773] | 1849-08-04 | 1885-04-09 | |
Spalding, Friederike Henriette Marie [I2774] | 30 Okt 1851 | |||
Bruder | Spalding, Wilhelm Friedrich Ludwig [I2775] | 1855-11-19 | ||
Schwester | Spalding, Meta Auguste Elisabeth [I2776] | 1860-01-11 | ||
Bruder | Spalding, Karl Friedrich August [I2777] | 18 Juni 1847 | 1875-08-21 |
Families
  |   | Family of Schütt, Friedrich Ludwig Theodor and Spalding, Friederike Henriette Marie [F1116] | ||||||||||||||||
Married | Husband | Schütt, Friedrich Ludwig Theodor [I2778] ( * 19 Okt 1845 + ... ) | ||||||||||||||||
|
Pedigree
-
Spalding, Johann Christoph Wilhelm [I2758]
- Lau, Sophie Friederike [I2771]