Karnatz, Sophia Juliane Dorothea
| Birth Name | Karnatz, Sophia Juliane Dorothea 1a 1b 1c |
| Gramps ID | I2751 |
| Gender | female |
| Age at Death | 74 years, 10 months, 9 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1789-05-21 | Küsserow, Güstrow, Mecklenburg-Vorpommern, Germany | |
| 1d |
|
||
| Baptism | 24 Mai 1789 | Alt-Kalen, Mecklenburg, Deutschland | |
| 1e |
|
||
| Death | 1864-03-30 | Rumpshagen, Müritz, Mecklenburg-Vorpommern, Germany | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Karnatz, Christian Heinrich [I2749] | 1754-07-19 | 1835-05-26 | |
| Mother | Absen, Ida Elisabeth [I2750] | 1759-02-00 | ||
| Karnatz, Sophia Juliane Dorothea [I2751] | 1789-05-21 | 1864-03-30 |
Families
|   |   | Family of Spalding, Thomas Friedrich David and Karnatz, Sophia Juliane Dorothea [F1107] | |||||||||||||||||||||||||||
| Married | Husband | Spalding, Thomas Friedrich David [I2752] ( * 1781-12-24 + 1864-11-01 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Spalding, Carl Christian Adolf [I2753] | 1813-04-25 | 28 Mai 1875 |
| Spalding, Carl Christian Ludwig [I2757] | 1814-02-21 | 23 März 1861 |
| Spalding, Johann Christoph Wilhelm [I2758] | 1816-08-12 | 1875-11-02 |
| Spalding, Friedrich Joachim Heinrich [I2759] | 27 März 1818 | |
| Spalding, Elisabeth Christiane Friederike [I2760] | 7 Mai 1820 | 30 Mai 1901 |
| Spalding, Louisa Ida Dorothea [I2761] | 11 Juni 1830 | |
| Spalding, Heinrietta Christina Wilhelmina [I2765] | 1822-08-30 | 30 Mai 1901 |
| Spalding, Friederica Louisa Lucia [I2766] | 8 Mai 1824 |
Pedigree
-
Karnatz, Christian Heinrich [I2749]
-
Absen, Ida Elisabeth [I2750]
-
Karnatz, Sophia Juliane Dorothea
-
Spalding, Thomas Friedrich David [I2752]
- Spalding, Carl Christian Adolf [I2753]
- Spalding, Carl Christian Ludwig [I2757]
- Spalding, Johann Christoph Wilhelm [I2758]
- Spalding, Friedrich Joachim Heinrich [I2759]
- Spalding, Elisabeth Christiane Friederike [I2760]
- Spalding, Louisa Ida Dorothea [I2761]
- Spalding, Heinrietta Christina Wilhelmina [I2765]
- Spalding, Friederica Louisa Lucia [I2766]
-
Spalding, Thomas Friedrich David [I2752]
-
Karnatz, Sophia Juliane Dorothea
-
Absen, Ida Elisabeth [I2750]