Dau, Ernst Ludwig Friedrich
Birth Name | Dau, Ernst Ludwig Friedrich 1a |
Gramps ID | I2424 |
Gender | male |
Age at Death | 67 years, 4 months, 22 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1821-11-29 | Neuruppin, Preussen | |
1b |
|
||
Death | 1889-04-21 | Queensland, Australia | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dau, Ernst Ludwig [I2426] | |||
Mother | Thiele, Johanna [I2427] | |||
Dau, Ernst Ludwig Friedrich [I2424] | 1821-11-29 | 1889-04-21 |
Families
  |   | Family of Dau, Ernst Ludwig Friedrich and Krause, Dorothee Friederike Wilhelmine [F0985] | ||||||||||||||||
Married | Wife | Krause, Dorothee Friederike Wilhelmine [I2428] ( * + 1885-09-03 ) | ||||||||||||||||
|
||||||||||||||||||
  |   | Family of Dau, Ernst Ludwig Friedrich and Bauer, Frederika F [F0986] | ||||||||||||||||
Married | Wife | Bauer, Frederika F [I2357] ( * 1839-05-31 + 1920-06-28 ) | ||||||||||||||||
|
Pedigree
-
Dau, Ernst Ludwig [I2426]
-
Thiele, Johanna [I2427]
- Dau, Ernst Ludwig Friedrich
-
Thiele, Johanna [I2427]