Blume, Karl Zygismunt (Simon)
| Birth Name | Blume, Karl Zygismunt (Simon) |
| Gramps ID | I1700 |
| Gender | male |
| Age at Death | 87 years, 8 months, 19 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1822-01-30 | Pennsylvania, Nm. | |
|
|
|||
| Burial | Minot, Ward County, North Dakota | ||
|
|
|||
| Death | 1909-10-18 | Ward, North Dakota | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blume, Christian Friedrich [I1699] | 1794-12-20 | 1887-04-05 | |
| Mother | Fiedler, Dorothea Sophie [I1696] | 1801-05-16 | 1889-03-14 | |
| Blume, Karl Zygismunt (Simon) [I1700] | 1822-01-30 | 1909-10-18 | ||
| Bruder | Blume, Johann Friedrich [I2931] |
Families
|   |   | Family of Blume, Karl Zygismunt (Simon) and Schoenknecht, Amalia Henrietta [F0550] |
| Unknown | Partner | Schoenknecht, Amalia Henrietta [I1701] ( * 1826-11-19 + 1902-08-22 ) |