Schleusener, Martha
| Birth Name | Schleusener, Martha | 
| Gramps ID | I0497 | 
| Gender | female | 
Events
| Event | Date | Place | Description | 
|---|---|---|---|
| Sources | Notes | ||
| Birth | about 1887 | ||
| 
								 | 
						|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Schleusener, Emil [I0492] | about 1862 | about 1910 | |
| Mother | Melzer, Amanda [I0495] | about 1865 | ||
| Schwester | Schleusener, Marie [I0496] | about 1885 | ||
| Schleusener, Martha [I0497] | about 1887 | 
Families
|   |   | Family of Schleusener, Martha [F0727] | |||||||||
| Children | 
| Name | Birth Date | Death Date | 
|---|---|---|
| NN [I1535] | ||
| NN [I1536] | 
Pedigree
- 
					Schleusener, Emil [I0492]
					
- 
							Melzer, Amanda [I0495]
							
- Schleusener, Marie [I0496]
 - Schleusener, Martha
 
 
 - 
							Melzer, Amanda [I0495]