Heydler, Anna Catharina
Birth Name | Heydler, Anna Catharina |
Gramps ID | I2165 |
Gender | female |
Age at Death | less than about 39 years |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | about 1770 | Potrzebowa Kreis Fraustadt Posen | |
|
|||
Death | before 1809 | Potzrowowo Kreis Lissa | Scharne |
|
Families
  |   | Family of Lange, Joannis Josephus and Heydler, Anna Catharina [F0904] | ||||||||||||||||
Married | Husband | Lange, Joannis Josephus [I1689] ( * about 1750 + UNKNOWN ) | ||||||||||||||||
|
Pedigree
-
- Heydler, Anna Catharina