Lange, Joannis Josephus
| Birth Name | Lange, Joannis Josephus |
| Gramps ID | I1689 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | about 1750 | Potrzebowa Kreis Fraustadt Posen | |
|
|
|||
| Death | UNKNOWN | ? | |
|
|
|||
Families
|   |   | Family of Lange, Joannis Josephus and Schoenknecht, Maria Elisabeth [F0544] | ||||||||||||||||
| Married | Wife | Schoenknecht, Maria Elisabeth [I1672] ( * about 1750 + bev 1791 ) | ||||||||||||||||
|
||||||||||||||||||
|   |   | Family of Lange, Joannis Josephus and Rösler, Anna Clara [F0903] | ||||||||||||||||
| Married | Wife | Rösler, Anna Clara [I2164] ( * 1779 + UNKNOWN ) | ||||||||||||||||
|
||||||||||||||||||
|   |   | Family of Lange, Joannis Josephus and Heydler, Anna Catharina [F0904] | ||||||||||||||||
| Married | Wife | Heydler, Anna Catharina [I2165] ( * about 1770 + before 1809 ) | ||||||||||||||||
|
||||||||||||||||||
Pedigree
-
- Lange, Joannis Josephus