Rothenhöfer, Maria Elisabetha
Birth Name | Rothenhöfer, Maria Elisabetha 1a |
Gramps ID | I1874 |
Gender | female |
Age at Death | 53 years, 8 months, 22 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1772-10-11 | Biberach, Germany | |
|
|||
Death | 1826-07-02 | Biberach, Germany | |
|
Families
  |   | Family of Schönau, Johann Martin and Rothenhöfer, Maria Elisabetha [F0775] | ||||||||||||||||
Married | Husband | Schönau, Johann Martin [I1873] ( * 1768-07-26 + 1848-01-03 ) | ||||||||||||||||
|
||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Schönau, Elisabetha [I1397] | 1802-09-28 | 1843-04-12 |
Name | Birth Date | Death Date |
---|---|---|
Schönau, Christine [I1884] | 1807-11-15 |
Pedigree
-
- Rothenhöfer, Maria Elisabetha