Schönau, Johann Martin
| Birth Name | Schönau, Johann Martin 1a |
| Gramps ID | I1873 |
| Gender | male |
| Age at Death | 79 years, 5 months, 8 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1768-07-26 | Biberach, Germany | |
|
|
|||
| Death | 1848-01-03 | Biberach, Germany | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schönau, Johann Michael [I1878] | 1725-09-06 | 1771-03-30 | |
| Mother | Lindenmaier, Veronika Regina [I1879] | 1734-01-06 | 1803-02-16 | |
| Schönau, Johann Martin [I1873] | 1768-07-26 | 1848-01-03 |
Families
|   |   | Family of Schönau, Johann Martin and Rothenhöfer, Maria Elisabetha [F0775] | ||||||||||||||||
| Married | Wife | Rothenhöfer, Maria Elisabetha [I1874] ( * 1772-10-11 + 1826-07-02 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schönau, Elisabetha [I1397] | 1802-09-28 | 1843-04-12 |