Schumann, Margarete
| Birth Name | Schumann, Margarete 1a |
| Gramps ID | I0741 |
| Gender | female |
| Age at Death | about 24 years, 6 months, 28 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | about 1582 | Drackenstedt, Bördekreis, Sachsen-Anhalt, Deutschland | |
|
|
|||
| Death | 1606-07-29 | Drackenstedt, Bördekreis, Sachsen-Anhalt, Deutschland | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schumann, Heinrich [I1616] | about 1556 | 1603-02-25 | |
| Mother | Schumann, Margaretha [I1617] | about 1561 | 1603-07-19 | |
| Schumann, Margarete [I0741] | about 1582 | 1606-07-29 | ||
| Bruder | Schumann, Andreas [I1618] | about 1579 | 1626-11-28 |
Families
|   |   | Family of Timme, Paul and Schumann, Margarete [F0279] | ||||||||||||||||||||||||
| Married | Husband | Timme, Paul [I0740] ( * 1572 + 1636-12-24 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Timme, Michel Bartholomäus [I0511] | 1601-04-10 | 1669-12-09 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S0038]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=109817640&pid=844
-