Beilharz, Anna Maria
| Birth Name | Beilharz, Anna Maria 1a |
| Gramps ID | I3206 |
| Gender | female |
| Age at Death | 58 years, 5 months, 24 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1742-03-10 | Gundelshausen, Baden-Württemberg, Deutschland | |
|
|
|||
| Death | 1800-09-03 | Gundelshausen, Baden-Württemberg, Deutschland | |
|
|
|||
Families
|   |   | Family of Blocher, Johannes and Beilharz, Anna Maria [F1274] | ||||||||||||||||
| Married | Husband | Blocher, Johannes [I3205] ( * 1742-03-26 + 1806-03-02 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blocher, Christina [I3201] | 1770-12-31 | 1825-08-05 |
Pedigree
-
- Beilharz, Anna Maria