Blocher, Johannes
| Birth Name | Blocher, Johannes 1a |
| Gramps ID | I3205 |
| Gender | male |
| Age at Death | 63 years, 11 months, 7 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1742-03-26 | Gundelshausen, Baden-Württemberg, Deutschland | |
|
|
|||
| Death | 1806-03-02 | Gundelshausen, Baden-Württemberg, Deutschland | |
|
|
|||
Families
|   |   | Family of Blocher, Johannes and Beilharz, Anna Maria [F1274] | ||||||||||||||||
| Married | Wife | Beilharz, Anna Maria [I3206] ( * 1742-03-10 + 1800-09-03 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blocher, Christina [I3201] | 1770-12-31 | 1825-08-05 |
Pedigree
-
- Blocher, Johannes