Peisler, Johann Christoph Peisler
| Birth Name | Peisler, Johann Christoph Peisler |
| Gramps ID | I0783 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1831-05-14 | Antonielow, Kielce, Polen | |
|
|
|||
| Death | Antonielów, Lodzkie, Poland | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Peisler, Gottlieb [I0781] | 1800 | 1850 | |
| Mother | Greger, Anna Louise [I2006] | |||
| Schwester | Peisler, Anna Dorothea [I0780] | about 1823 | ||
| Peisler, Johann Christoph Peisler [I0783] | 1831-05-14 | |||
| Geschwisterkind | Peisler, NN [I0784] |
Families
|   |   | Family of Peisler, Johann Christoph Peisler and Brachmann, Karoline [F0829] |
| Unknown | Partner | Brachmann, Karoline [I2007] ( * + ... ) |
Pedigree
-
Peisler, Gottlieb [I0781]
-
Greger, Anna Louise [I2006]
- Peisler, Anna Dorothea [I0780]
- Peisler, Johann Christoph Peisler
- Peisler, NN [I0784]
-
Greger, Anna Louise [I2006]