Strehlow, Adam Alberting
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1630 | Wepritz, poln. Wieprzyce Dolne | |
|
|
|||
| Death | 1706 | Wepritz, poln. Wieprzyce Dolne | |
|
|
|||
Families
|   |   | Family of Strehlow, Adam Alberting and Timme, Catharina [F0055] | |||||||||||||||||||||
| Married | Wife | Timme, Catharina [I0150] ( * 1631-02-16 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Strehlow, Mathes [I0148] | 1673 | 1706-10-11 |
| Strehlow, Barbera [I0376] | about 1660 | |
| Strehlow, Adam [I0377] | about 1660 | 1706 |
| Strehlow, Maria [I0379] | about 1660 | |
| Strehlow, Eva [I0381] | about 1660 | |
| Alberting, Heinrich Ludwig [I0748] | 1836 |
Pedigree
Source References
-
Ancestry Family Trees
[S0036]
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Ancestry.com: Germany, Select Marriages, 1558-1929 [S0003]
- Ancestry.com: Germany, Select Marriages, 1558-1929 [S0056]
- Ancestry.com: Germany, Select Marriages, 1558-1929 [S0004]