Timme, Catharina
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1631-02-16 | Drackenstedt, Bordekreis, Sachsen-Anhalt, Germany | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Timme, Michel Bartholomäus [I0511] | 1601-04-10 | 1669-12-09 | |
| Mother | Schöneborn, Elisabeth [I0510] | 1613-01-25 | about 1656 | |
| Timme, Catharina [I0150] | 1631-02-16 | |||
| Bruder | Timme, Paul [I0512] | 1634-06-14 | 1713-04-30 | |
| Bruder | Timme, Andreas [I0513] | 1648-06-19 | 1648-09-16 | |
| Schwester | Timme, Anna [I0514] | 1653-08-01 | 1734-03-11 |
Families
|   |   | Family of Strehlow, Adam Alberting and Timme, Catharina [F0055] | |||||||||||||||||||||
| Married | Husband | Strehlow, Adam Alberting [I0149] ( * 1630 + 1706 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Strehlow, Mathes [I0148] | 1673 | 1706-10-11 |
| Strehlow, Barbera [I0376] | about 1660 | |
| Strehlow, Adam [I0377] | about 1660 | 1706 |
| Strehlow, Maria [I0379] | about 1660 | |
| Strehlow, Eva [I0381] | about 1660 | |
| Alberting, Heinrich Ludwig [I0748] | 1836 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S0036]
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Ancestry.com: Germany, Select Marriages, 1558-1929 [S0003]
- Ancestry.com: Germany, Select Marriages, 1558-1929 [S0056]