Schöneborn, Elisabeth
| Birth Name | Schöneborn, Elisabeth |
| Gramps ID | I0510 |
| Gender | female |
| Age at Death | about 42 years, 11 months, 7 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1613-01-25 | Drackenstedt, Bordekreis, Sachsen-Anhalt, Germany | |
|
|
|||
| Death | about 1656 | Drackenstedt, Bordekreis, Sachsen-Anhalt, Germany | |
| 1a |
|
||
Families
|   |   | Family of Timme, Michel Bartholomäus and Schöneborn, Elisabeth [F0210] | ||||||||||||||||
| Married | Husband | Timme, Michel Bartholomäus [I0511] ( * 1601-04-10 + 1669-12-09 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Timme, Catharina [I0150] | 1631-02-16 | |
| Timme, Paul [I0512] | 1634-06-14 | 1713-04-30 |
| Timme, Andreas [I0513] | 1648-06-19 | 1648-09-16 |
| Timme, Anna [I0514] | 1653-08-01 | 1734-03-11 |
Pedigree
Source References
-
Ancestry Family Trees
[S0109]
-
- Page: Database online.
-
Source text:
Datensatz für Michel Timme
-
- Page: Database online.
-
Source text:
Datensatz für Michel Timme
-