Kaschinke, Anna Rosina
| Birth Name | Kaschinke, Anna Rosina |
| Gramps ID | I1676 |
| Gender | female |
| Age at Death | 49 years, 2 months, 28 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1768-11-20 | Ottostadt, Sil. Preussen | |
|
|
|||
| Death | 1818-02-18 | Scharne, Schlesien, poln. Potrzebowo | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kochinski, Martin [I1677] | UNKNOWN | UNKNOWN | |
| Kaschinke, Anna Rosina [I1676] | 1768-11-20 | 1818-02-18 |
Families
|   |   | Family of Hildebrandt, Johann Christoph and Kaschinke, Anna Rosina [F0541] | ||||||||||||||||||||||||||||||
| Married | Husband | Hildebrandt, Johann Christoph [I1678] ( * 1772 + UNKNOWN ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|   |   | Family of Schoenknecht, Valentin and Kaschinke, Anna Rosina [F0555] | ||||||||||||||||||||||||||||||
| Married | Husband | Schoenknecht, Valentin [I1725] ( * 1759-02-14 + 1815-02-18 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schoenknecht, Johann Martin [I1552] | 1793-10-13 | 1831-01-02 |
| Schoenknecht, Franz Joseph [I1693] | 1791 | UNKNOWN |
| Schoenknecht, Johanan Jakob [I1694] | 1789 | UNKNOWN |
| Schoenknecht, Anna Barbara [I1705] | 1796-08-14 | UNKNOWN |
| Schoenknecht, Anton [I1706] | 1798-11-17 | UNKNOWN |
| Schoenknecht, Apollonia [I1707] | 1802 | 1802 |
| Schoenknecht, Apollonia [I1708] | 1806-05-02 | UNKNOWN |
| Schoenknecht, Lorenz [I1709] | 1803-12-18 | 22 Dez 1878 |
| Schoenknecht, Andreas [I1710] | 1801-04-02 | UNKNOWN |
Pedigree
-
Kochinski, Martin [I1677]
- Kaschinke, Anna Rosina