Kleemann, Johann Friedrich August
| Birth Name | Kleemann, Johann Friedrich August |
| Gramps ID | I0246 |
| Gender | male |
| Age at Death | less than 86 years, 7 months, 13 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1833-05-19 | Leichholz (Nm) Kr. Weststernberg, poln. Drzewce | |
| 1 1 |
|
||
| Residence | Berlin | Kameruner Str. 44 | |
|
|
|||
| Occupation | Lotzen (Nm.) (poln. Losno) | Eigentümer, Erbhofbauer und Gastwirt | |
|
|
|||
| Death | before 1920 | Leichholz (Nm) Kr. Weststernberg, poln. Drzewce | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kleemann, August [I0255] | about 1780 | about 1835 | |
| Mother | Senke, Rosina [I0256] | about 1785 | ||
| Kleemann, Johann Friedrich August [I0246] | 1833-05-19 | before 1920 |
Families
|   |   | Family of Kleemann, Johann Friedrich August and Schönknecht, Pauline Amalie Henriette [F0091] | ||||||||||||||||
| Married | Wife | Schönknecht, Pauline Amalie Henriette [I0257] ( * 1851-02-17 + 1938-01-04 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kleemann, August Adolf [I0240] | 1891-08-31 | 1979 |
| Kleemann, Georg [I0252] | 1883-07-30 | 1945-12-06 |
| Kleemann, Antonie [I0258] | 1885-03-01 | 1978 |
| Kleemann, Pauline Auguste Berta [I1186] | 1886-12-12 | 1970-08-21 |
| Name | Birth Date | Death Date |
|---|---|---|
| Kleemann, Otto Paul [I0245] | 1866-08-09 | |
| Kleemann, Franz [I0248] | about 1860 | |
| Kleemann, Gustav [I0254] | 1865-09-28 |
Narrative
Lt Anni Widmaier war ermit einer Rosine Senke verheiratet
Pedigree
-
Kleemann, August [I0255]
-
Senke, Rosina [I0256]
- Kleemann, Johann Friedrich August
-
Senke, Rosina [I0256]