von Cottendorf, Georg Astolf Cotta
| Birth Name | von Cottendorf, Georg Astolf Cotta |
| Gramps ID | I1071 |
| Gender | male |
| Age at Death | 43 years, 3 months, 21 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1833-01-30 | Stuttgart BW | |
|
|
|||
| Death | 1876-05-20 | Hipfelhof, Heilbronn, Baden-Württemberg, Germany | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | von Cottendorf, Johann Georg Cotta [I1072] | 1796-06-19 | 1863-02-01 | |
| Mother | Von Adlerflycht, Johanna Maria Sophia [I3090] | 1801-08-04 | 1838-08-24 | |
| von Cottendorf, Georg Astolf Cotta [I1071] | 1833-01-30 | 1876-05-20 | ||
| Schwester | Von Cotta, Ursula Adelheid Sophia [I3091] | 1821-05-31 |
Families
|   |   | Family of von Cottendorf, Georg Astolf Cotta [F0695] | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| von Cottendorf, Sofie Emilie Friederike Cotta [I1070] | 1863-03-24 |