Haensel, Johann Gottfried
Birth Name | Haensel, Johann Gottfried |
Gramps ID | I2610 |
Gender | male |
Age at Death | 80 years, 11 months, 22 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1766-02-16 | Sorau, Brandenberg, Prussia | |
|
|||
Death | 1847-02-09 | Sorau, Sorau, Sorau, Brandenburg, Germany | |
|
Families
  |   | Family of Haensel, Johann Gottfried and Pfitzmann, Anna Elisabeth [F1055] | ||||||||||||||||||||||||||||||
Married | Wife | Pfitzmann, Anna Elisabeth [I2611] ( * 1766-05-16 + 1832-09-09 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Haensel, Johann George [I2596] | 1784 | 1846-02-25 |
Haensel, Johann Friedrich Wilhelm [I2612] | 1800-06-09 | 1864-03-18 |
Haensel, Johann Gottfried [I2613] | 1798-10-23 | 1866-02-21 |
Haensel, Karl Friedrich [I2614] | 1794-11-01 | 1861-04-13 |
Haensel, Samuel Traugott [I2615] | 1811-10-30 | 1825-01-16 |
Haensel, Caroline Henriette [I2616] | 1804-04-03 | 1857-12-16 |
Haensel, Johanna Ernestine [I2617] | 1802-07-13 | 1849-02-22 |
Haensel, Augustine Amalie [I2618] | 1809-03-18 | 1866-08-25 |
Haensel, Ernst Moritz [I2619] | 1807-02-22 | 1860-06-07 |
Pedigree
-
-
Haensel, Johann Gottfried
-
Pfitzmann, Anna Elisabeth [I2611]
- Haensel, Johann George [I2596]
- Haensel, Johann Friedrich Wilhelm [I2612]
- Haensel, Johann Gottfried [I2613]
- Haensel, Karl Friedrich [I2614]
- Haensel, Samuel Traugott [I2615]
- Haensel, Caroline Henriette [I2616]
- Haensel, Johanna Ernestine [I2617]
- Haensel, Augustine Amalie [I2618]
- Haensel, Ernst Moritz [I2619]
-
Pfitzmann, Anna Elisabeth [I2611]
-
Haensel, Johann Gottfried