Pfitzmann, Anna Elisabeth
| Birth Name | Pfitzmann, Anna Elisabeth |
| Gramps ID | I2611 |
| Gender | female |
| Age at Death | 66 years, 3 months, 24 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1766-05-16 | Oberhartsmanndo, Silesia, Prussia | |
|
|
|||
| Death | 1832-09-09 | Sorau, Brandenberg, Prussia | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pfitzmann, Christian [I2629] | 1721-11-14 | 1767-05-09 | |
| Mother | Huckauf, Maria Dorothea [I2630] | about 1725 | about 1823 | |
| Pfitzmann, Anna Elisabeth [I2611] | 1766-05-16 | 1832-09-09 | ||
| Bruder | Pfitzmann, Johann Friedrich [I2633] | 1756-10-18 | ||
| Schwester | Pfitzmann, Anna Rosina [I2634] | 1749-02-24 | ||
| Bruder | Pfitzmann, Heinrich [I2635] | 1761-10-16 |
Families
|   |   | Family of Haensel, Johann Gottfried and Pfitzmann, Anna Elisabeth [F1055] | ||||||||||||||||||||||||||||||
| Married | Husband | Haensel, Johann Gottfried [I2610] ( * 1766-02-16 + 1847-02-09 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Haensel, Johann George [I2596] | 1784 | 1846-02-25 |
| Haensel, Johann Friedrich Wilhelm [I2612] | 1800-06-09 | 1864-03-18 |
| Haensel, Johann Gottfried [I2613] | 1798-10-23 | 1866-02-21 |
| Haensel, Karl Friedrich [I2614] | 1794-11-01 | 1861-04-13 |
| Haensel, Samuel Traugott [I2615] | 1811-10-30 | 1825-01-16 |
| Haensel, Caroline Henriette [I2616] | 1804-04-03 | 1857-12-16 |
| Haensel, Johanna Ernestine [I2617] | 1802-07-13 | 1849-02-22 |
| Haensel, Augustine Amalie [I2618] | 1809-03-18 | 1866-08-25 |
| Haensel, Ernst Moritz [I2619] | 1807-02-22 | 1860-06-07 |
Pedigree
-
Pfitzmann, Christian [I2629]
-
Huckauf, Maria Dorothea [I2630]
-
Pfitzmann, Anna Elisabeth
-
Haensel, Johann Gottfried [I2610]
- Haensel, Johann George [I2596]
- Haensel, Johann Friedrich Wilhelm [I2612]
- Haensel, Johann Gottfried [I2613]
- Haensel, Karl Friedrich [I2614]
- Haensel, Samuel Traugott [I2615]
- Haensel, Caroline Henriette [I2616]
- Haensel, Johanna Ernestine [I2617]
- Haensel, Augustine Amalie [I2618]
- Haensel, Ernst Moritz [I2619]
-
Haensel, Johann Gottfried [I2610]
- Pfitzmann, Johann Friedrich [I2633]
- Pfitzmann, Anna Rosina [I2634]
- Pfitzmann, Heinrich [I2635]
-
Pfitzmann, Anna Elisabeth
-
Huckauf, Maria Dorothea [I2630]